HOW TO FIND YOUR MEASUREMENTS
SHOULDER: Measure straight over the shoulders.
CHEST: Measure over the fullest part of your chest, keeping tape firmly under your armpits.
WAIST: Measure over your waist, slightly below your natural waist, where you normally wear your pants.
BOTTOM: Measurement over the knee area
LENGTH: Measurement of the coat length from neck and down.
SLEEVE: With your arms in a slightly bent position, measure from shoulder along the length of your arm, to the wrist
All measurements are in cm.
Calculate your measurements, then select your product size.
Insert your forefinger between the tape and your body to allow easy fit.
The raincoat is slim fit so if you like to wear a suit or thick sweater underneath do consider sizing up.
If you have any questions about sizing on any of our products, please contact a member of our Service team.
Size guide
FIND YOUR BEST FIT WITH OUR REYKJAVIK RAINCOATS UNISEX SIZING CHART.
Our coats are Unisex sized to fit both men, women and even teenager, they come in sizes from XXXS to XL and XXXL in some styles.
To help you choose the right size, we recommend that you compare each product's measurements with
measurements from your own garments. The measurements outlined in the sizing charts below refer to
the coat measurements.
This guide is in cm (change to inches)
Size guide for Classic coats, Classic Joker and Classic Denim
Size | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shoulders | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 57 | 59 |
2 | Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
3 | Waist | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
4 | Bottom | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
5 | Length | 87 | 88 | 90 | 91 | 93 | 95 | 97 | 99 | 101 |
6 | Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Size guide for Flare coats
Size | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shoulders | 41,5 | 43,5 | 45,5 | 47,5 | 50 | 52 | 54 | 56,5 | 59 |
2 | Chest | 51,5 | 53,5 | 55,5 | 57,5 | 58,5 | 61,5 | 63,5 | 65,5 | 67,5 |
3 | Waist | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
4 | Bottom | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
5 | Length | 87 | 88 | 90 | 91 | 93 | 95 | 97 | 99 | 101 |
6 | Sleeve | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 | 71,5 |
Size guide for Parka coats
Size | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shoulders | 41 | 43 | 45 | 47 | 49,5 | 51,5 | 54 | 56 | 58 |
2 | Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
3 | Waist | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
4 | Bottom | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
5 | Length | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 104 | 105 |
6 | Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Size guide for Anoraks
Size | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shoulders | 41 | 43 | 45 | 47 | 49,5 | 51,5 | 54 | 56 | 58 |
2 | Chest | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
3 | Waist | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
4 | Bottom | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
5 | Length | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
6 | Sleeve | 78,5 | 80 | 81,5 | 83 | 84,5 | 86 | 87,5 | 89 | 100,5 |